| Rank | SailNo | Boat Name | Helm | Crew | Club | Fleet | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1992 | Tangled Up In Blue | William Pinnock | Caroline Monk | Glossop SC | Bronze | 34.0 | 27.0 | 50.0 | 46.0 | 38.0 | 52.0 | (75.0 DNC) | (57.0) | 42.0 | 421.0 | 289.0 | |
| 2nd | 1912 | Pig on the wing | William Winter | Laura Jane Winter | Cam SC | Bronze | 45.0 | (75.0 DNF) | 46.0 | 45.0 | 42.0 | (56.0) | 40.0 | 51.0 | 24.0 | 424.0 | 293.0 | |
| 3rd | 1984 | Foen | Kevin Nicholls | Alex Green | Notts County SC | Silver | (75.0 DNF) | (75.0 DNC) | 58.0 | 56.0 | 50.0 | 62.0 | 54.0 | 54.0 | 52.0 | 536.0 | 386.0 | |
| 4th | 1920 | Brief Encounter | Cillian Dyne | Phill Dyne | Notts County SC | Bronze | (75.0 DNC) | (75.0 DNC) | 62.0 | 75.0 DSQ | 53.0 | 60.0 | 57.0 | 62.0 | 57.0 | 576.0 | 426.0 | |
| 5th | 1928 | Ozone Friendly | Chris Ransome | Andy Hough | Queen Mary SC | Bronze | (75.0 DNC) | (75.0 RET) | 75.0 DNF | 62.0 | 75.0 DNF | 75.0 DNC | 61.0 | 64.0 | 58.0 | 620.0 | 470.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com