event burgee venue burgee

Magic Marine National Scorpion Championships 2025

Penzance Sailing Club

Results are final as of 9 August 2025

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 54, Scoring system: Appendix A
Tally Rank Sail No Boat Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett Hull No Helm Age Group Helm Gender Helm First Nationals Crew Age Group Crew Gender Crew First Nationals Combined Age Group Boat Age Group Rig Type Fleet Top Guns ProAm
15 1st 2057 Essence of Wetness Thomas Gillard Rach Gray (1.0) 1.0 1.0 1.0 1.0 (5.0) 1.0 1.0 1.0 13.0 7.0 2057 Senior M No Senior F No Senior Modern Raking Platinum Staunton Harold SC 2057/2027
3 2nd 2021 Halcyon Days Chris Draper Alex Hayman 3.0 3.0 (8.0) 3.0 2.0 1.0 (4.0) 3.0 3.0 30.0 18.0 2021 Senior M No Senior M No Senior Modern Raking Platinum Poole Yc 2021/1943
19 3rd 2053   Ollie Meadowcroft Rob Gardner 2.0 6.0 3.0 2.0 3.0 2.0 (11.0) (8.0) 6.0 43.0 24.0 2053 Senior M No Senior M No ***MISSING*** Modern Raking Platinum RYA 2053/1990
13 4th 2030 Saline Drip Alice Davis Oliver Rayner (7.0) 4.0 7.0 (9.0) 6.0 3.0 3.0 6.0 4.0 49.0 33.0 2030 Youth F No Youth M No Youth Modern Raking Platinum Draycote Water SC 2030/2065
7 5th 2058 Just The Tip Peter Gray Matthew Rayner 4.0 5.0 (9.0) 4.0 (21.0) 8.0 8.0 5.0 5.0 69.0 39.0 2058 Senior M No Youth M No Senior Modern Raking Platinum Staunton Harold SC 2058/2050
5 6th 2061 Silver Mullet Dave Wade Ben Rayner 6.0 8.0 4.0 8.0 (10.0) 6.0 6.0 (24.0) 2.0 74.0 40.0 2061 Senior M No Senior M No Senior Modern Raking Platinum Draycote Water SC 2061/1923
17 7th 2040 Ambush Joe Warwicker Andy Service 9.0 2.0 2.0 (12.0) 7.0 11.0 9.0 4.0 (13.0) 69.0 44.0 2040 Youth M No SuperVet M No Senior Modern Raking Platinum Shoreham SC 2040/2034
1 8th 2051 Mrs Bears Boat Imogen Wade Simon Forbes 5.0 (14.0) 6.0 7.0 11.0 (15.0) 7.0 12.0 8.0 85.0 56.0 2051 Youth F No Senior M No Senior Modern Raking Platinum Staunton Harold SC 2051/1916
39 9th 2042   Angus Hemmings Fraser Hemmings 10.0 7.0 5.0 (14.0) 12.0 7.0 (18.0) 11.0 11.0 95.0 63.0 2042 Senior M No Senior M No Senior Modern Raking Gold Stokes Bay S C 2042/2001
25 10th 2014 Intoxicated AJ Eaton Chris Eaton 8.0 (20.0) 10.0 5.0 8.0 (18.0) 15.0 13.0 7.0 104.0 66.0 2014 Senior M No Senior M No Senior Modern Raking Gold Starcross 2014/1980
9 11th 1921 Necromancer Chris Bateman Lucy Loughton 12.0 16.0 14.0 6.0 9.0 (19.0) (55.0 RET) 2.0 9.0 142.0 68.0 1921 Senior M/F/O/P No Senior F Yes Senior Very Classic Raking Platinum MBSC 1921/1919
23 12th 2043 Rockin Roller Barry Wolfenden Adam Aziz 13.0 15.0 11.0 10.0 4.0 (20.0) (21.0) 7.0 12.0 113.0 72.0 2043 Vet M No Youth M Yes Senior Modern Raking Gold Bough Beech 2043/1868
43 13th 1903 Syruptitious Tim Evans Millie Irish (23.0) (27.0) 19.0 11.0 5.0 4.0 14.0 16.0 16.0 135.0 85.0 1905 Youth M No ***MISSING*** F No ***MISSING*** Very Classic Raking Gold Project Scorpion 1905/1912
31 14th 2060 A Date with Destiny Russell Wheeler Kev Hope 14.0 13.0 13.0 (18.0) 15.0 13.0 10.0 15.0 (17.0) 128.0 93.0 2060 Senior M No Senior M No Vet Modern Raking Gold IOSSC 2060/1937
33 15th 1995 Silverlode Peter Rose John Rose 17.0 (25.0) 20.0 15.0 13.0 16.0 (32.0) 9.0 10.0 157.0 100.0 1995 SuperVet M No Senior M No Senior Classic Raking Gold Tenby 1995/2055
49 16th 2044 Tallulah Georgina Povall Ellie Cumpsty 19.0 17.0 17.0 17.0 18.0 10.0 5.0 (27.0) (43.0) 173.0 103.0 2044 Senior F No Senior F No Senior Modern Raking Silver Datchet Sailing Club 2044/1925
29 17th 2005 Drama Queen Janet Ritchie Alan Ritchie 16.0 11.0 16.0 16.0 (17.0) (25.0) 17.0 14.0 14.0 146.0 104.0 2005 Senior F No Senior M No Senior Modern Raking Gold Sidmouth SC 2005/1891
47 18th 2018   Nigel Potter Jerry Hannabuss 11.0 21.0 12.0 21.0 (23.0) (34.0) 19.0 10.0 18.0 169.0 112.0 2018 SuperVet M No Vet M No SuperVet Modern Raking Gold Notts County SC 2018/1972
6 19th 1923 Orinoco Alistair Clarke Chloe Clarke 22.0 9.0 (24.0) (25.0) 16.0 21.0 12.0 20.0 20.0 169.0 120.0 1923 Senior M No Junior F No Senior Very Classic Raking Bronze Castle Cove SC 2061/1923
32 20th 1937 The Bee's Knees Myles Jackson Bill Jackson (21.0) 12.0 21.0 13.0 19.0 (29.0) 20.0 21.0 15.0 171.0 121.0 1937 Senior M No Vet M No Senior Very Classic Raking Silver Llandegfedd SC 2060/1937
51 21st 1951 Sidewinder Fiona Taylor Gordon Taylor 18.0 10.0 18.0 20.0 (27.0) 26.0 13.0 19.0 (55.0 DNF) 206.0 124.0 1951 Senior F No Vet M No Vet Very Classic Raking Silver Lymington Town SC 1951/1985
41 22nd 1929 L'Espirit de Turnip Arwen Fflur Hatty Connolly 28.0 18.0 23.0 23.0 (36.0) 9.0 2.0 (33.0) 26.0 198.0 129.0 1929 Youth F No Youth F No Youth Very Classic Raking Gold Project Scorpion 1929/1850
27 23rd 2026 Sneaky Ninja Chris Martin Josh Oates 15.0 (38.0) 15.0 19.0 14.0 (55.0 DSQ) 33.0 18.0 19.0 226.0 133.0 2026 Senior M No Senior M No Senior Modern Raking Gold Bartley SC 2026/1959
35 24th 1880 Shockwave Steven Walker Lucy Street 25.0 23.0 22.0 (27.0) 20.0 17.0 24.0 (26.0) 25.0 209.0 156.0 1880 Vet M No Youth F Yes Senior Very Classic Raking Gold Independent 1880/2009
42 25th 1850   Sarah Jarman Rosie Povall (31.0) 31.0 25.0 22.0 28.0 27.0 (34.0) 17.0 21.0 236.0 171.0 1850 Senior F No Senior F No Senior Very Classic Raking Silver Independent 1929/1850
21 26th 2024 Big Bad Wolf Sandra Smith Jeni Richards 24.0 29.0 (31.0) 26.0 22.0 14.0 31.0 28.0 (55.0 RET) 260.0 174.0 2024 Senior F No Senior F No Senior Modern Raking Gold Castle Cove SC 2024/1949
40 27th 2001 Zephyr Malcolm James Francesca Neale (29.0) 19.0 28.0 28.0 26.0 (32.0) 26.0 29.0 27.0 244.0 183.0 2001 SuperVet M No Senior F No Senior Modern Raking Silver South Cerney SC 2042/2001
22 28th 1949 Extravagance Martin Worth Cheryl Jessop 27.0 (32.0) 29.0 32.0 24.0 28.0 (43.0) 25.0 23.0 263.0 188.0 1949 Senior M No Senior F No Vet Very Classic Raking Bronze Brightlingsea sailing club 2024/1949
46 29th 1935 Bet Noir Chris Clapp Mark Collett 32.0 30.0 26.0 24.0 25.0 (41.0) (37.0) 23.0 29.0 267.0 189.0 1935 Vet M/F/O/P No Vet M No Vet Very Classic Raking Silver Sidmouth SC ????/1935
48 30th 1972 Red Rooster Christopher John Hampshire James Alexander 34.0 (37.0) 30.0 34.0 (55.0 DNS) 23.0 22.0 30.0 24.0 289.0 197.0 1972 Junior M No Youth M No Youth Classic Raking Silver Budworth Sailing Club 2018/1972
53 31st 2048 Liquid Spirit Chris Yates Dave Barker 20.0 (55.0 DNF) 27.0 31.0 33.0 (48.0) 39.0 22.0 30.0 305.0 202.0 2048 Vet M No Vet M No Vet Modern Raking Silver Draycote Water SC 2048/2045/1932
36 32nd 2009 Perdita Sam Mettam Evelyn Tinker 30.0 26.0 (55.0 RET) (55.0 DNS) 55.0 DNC 12.0 16.0 42.0 22.0 313.0 203.0 2009 Senior M No Senior F Yes Senior Modern Raking Silver Lochaber YC 1880/2009
54 33rd 2045 Fifty shades of Gray Steve Hanby Stuart Burnett 33.0 28.0 (35.0) 29.0 29.0 (37.0) 27.0 32.0 28.0 278.0 206.0 2045 SuperVet M No Senior M No ***MISSING*** Modern Raking Bronze Beaver sc 2048/2045/1932
55 34th 1932   Phil White Isabella Barnes 36.0 33.0 (46.0) (39.0) 31.0 24.0 23.0 31.0 32.0 295.0 210.0 1932 ***MISSING*** M ***MISSING*** Junior F ***MISSING*** ***MISSING*** Very Classic Raking Bronze ***MISSING*** 2048/2045/1932
44 35th 1912 Pigs on the wing William Winter LJ Winter (37.0) 24.0 34.0 30.0 30.0 35.0 (44.0) 36.0 33.0 303.0 222.0 1912 Senior M No Senior F No Senior Very Classic Raking Silver Cam S.C. 1905/1912
34 36th 2055 There's no F in bags Neil Spacagna Paul McHenry (42.0) 34.0 33.0 (55.0 RET) 38.0 30.0 30.0 37.0 31.0 330.0 233.0 2055 SuperVet M No SuperVet M No SuperVet Modern Raking Silver Babbacombe Corinthian SC 1995/2055
4 37th 1943 Blue Moon Nicola Richards Isabelle Bramah 38.0 35.0 39.0 38.0 (40.0) 22.0 28.0 39.0 (55.0 RET) 334.0 239.0 1943 Junior F No Junior F Yes Youth Very Classic Raking Bronze Castle Cove SC 2021/1943
28 38th 1959 Princess Tiger Lily and the Lardy Buoys Stephen Jordan Zach Aziz 26.0 39.0 (41.0) (42.0) 37.0 40.0 35.0 41.0 38.0 339.0 256.0 1959 Vet M No Junior M No Senior Classic Raking Bronze Draycote Water SC 2026/1959
52 39th 1985 Another Wombat Rob Morsley Mandy Morsley 35.0 40.0 32.0 33.0 35.0 43.0 41.0 (46.0) (55.0 DNF) 360.0 259.0 1985 ***MISSING*** M No Vet F No ***MISSING*** Classic Raking Silver Portdinorwic SC 1951/1985
10 40th 1919 Polycrooz Richard Gatehouse Lauren Wills 41.0 36.0 (49.0) 41.0 32.0 33.0 (45.0) 44.0 34.0 355.0 261.0 1919 Senior M No Senior F No Senior Very Classic Raking Bronze Sidmouth SC 1921/1919
50 41st 1925 Predator Martyn Denchfield Claire Geoghegan 43.0 41.0 36.0 37.0 (44.0) 36.0 42.0 34.0 (55.0 DNF) 368.0 269.0 1925 Senior M No Senior F No Senior Very Classic Raking Silver Grafham Water Sailing Club 2044/1925
38 42nd 1991 It's me or the boat David Bennett Martyn Tuohy-Smith 44.0 43.0 38.0 36.0 34.0 (47.0) 38.0 38.0 (55.0 RET) 373.0 271.0 1991 SuperVet M No Senior M No Vet Classic Raking Silver Chew Valley Lake SC 1931/1991
11 43rd 205 Red Herring Maria Jose Poncell José Antonio Alvarez Calderón 45.0 44.0 37.0 (48.0) 39.0 39.0 36.0 35.0 (55.0 DNF) 378.0 275.0 1883 Senior F No Senior M/F/O/P Yes Senior Very Classic Raking Platinum CNPR 1883/1936
16 44th 2027 A La Carte Richard Haines Zoe Grant 40.0 42.0 40.0 35.0 48.0 49.0 29.0 (55.0 DNC) (55.0 DNC) 393.0 283.0 2027 Senior M No Senior F No Senior Modern Raking Bronze Netley 2057/2027
30 45th 1891 Fire in the Sky Jeremy Lovell Robert York 39.0 (48.0) 44.0 40.0 41.0 42.0 (46.0) 45.0 35.0 380.0 286.0 1891 Vet M No ***MISSING*** M No ***MISSING*** Very Classic Raking Bronze Independent 2005/1891
37 46th 1931 The Business John Mursell Kevin Gosling (55.0 DNS) 22.0 (55.0 DNC) 55.0 DNC 55.0 DNC 31.0 25.0 55.0 DNC 55.0 DNC 408.0 298.0 1931 SuperVet M No SuperVet M No SuperVet Very Classic Raking Gold Castle Cove SC 1931/1991
20 47th 1990 Blue Breeze Jonny Rudd Monty Lovell 48.0 47.0 45.0 44.0 42.0 (50.0) (51.0) 40.0 36.0 403.0 302.0 1990 Youth M/F/O/P Yes Senior M No Senior Classic Raking Bronze Wroxham 2053/1990
26 48th 1980   James Beckram Keiran Clarke (52.0) 46.0 43.0 47.0 43.0 46.0 40.0 (49.0) 37.0 403.0 302.0 1980 Junior M No Junior M/F/O/P Yes Youth Classic Raking Bronze Castle Cove SC 2014/1980
24 49th 1868 Lady in Red Ben Walker Matthew Walker 46.0 49.0 42.0 45.0 46.0 (51.0) (50.0) 43.0 39.0 411.0 310.0 1868 Junior M No Senior M No Senior Very Classic Raking Bronze Castle Cove SC 2043/1868
14 50th 2065 Bluebird Mark Whiteman Sophie Lona Oneill 50.0 45.0 (55.0 RET) 46.0 47.0 38.0 48.0 (55.0 RET) 42.0 426.0 316.0 2065 SuperVet M No Senior F No Vet Modern Raking Bronze Rye harbour sailing club 2030/2065
18 51st 2034 Tough Screw John Cooper Anesta Cooper 51.0 (55.0 DNS) 48.0 43.0 45.0 45.0 47.0 (55.0 DNC) 55.0 DNC 444.0 334.0 2034 Vet M No Senior F No Vet Modern Raking Bronze Hunts 2040/2034
2 52nd 1916   Caitlin Bramah Madeline Bramah 49.0 (55.0 DNF) 50.0 (55.0 RET) 55.0 DNS 44.0 49.0 48.0 41.0 446.0 336.0 1916 Junior F Yes Youth F Yes Youth Very Classic Fixed Bronze Castle Cove SC 2051/1916
12 53rd 1936 Bottyburp The Barbarian Simon Holden Wilson To 47.0 (55.0 DNS) 47.0 (55.0 RET) 55.0 DNS 52.0 52.0 47.0 40.0 450.0 340.0 1936 Vet M No Senior M Yes Senior Very Classic Raking Bronze King George SC 1883/1936
8 54th 2050   James Gardner Anne gardner (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 495.0 385.0 2050 Senior M No Senior F No Senior Modern Raking Bronze Hisc 2058/2050

pzsc.org.uk

sailscorpion.co.uk/magic-marine-scorpion-national-championships-2025.html

Sailwave Scoring Software 2.34.00
www.sailwave.com